From August 2025 you can apply as a domestic student for entry to Adelaide University in 2026.
Applications for 2026 will be via SATAC for most undergraduate and postgraduate coursework programs. A direct application process will be available for 100% online degrees at a later date. In the meantime, you could start your degree at UniSA or the University of Adelaide and continue at Adelaide University.
Entry requirements
Admission criteria
To be eligible for admission, an applicant must have achieved at least one of the following minimum entry requirements and demonstrate that they fulfill any prerequisite and essential criteria for admission:
Recent secondary education (Year 12)
- Completion of a secondary education qualification equivalent to the South Australian Certificate of Education (SACE).
Vocational Education and Training (VET)
- Completion of an award from a registered training organisation (RTO) at Certificate IV (AQF level 4) or higher.
Higher education study
- Successful completion of at least 6 months full-time study (or equivalent part-time) of an undergraduate certificate (AQF level 5) or higher qualification at an Australian higher education institution.
Overseas qualifications considered by Adelaide University as equivalent to the above Australian qualifications may be accepted.
Work and life experience (domestic applicants only)
- Completion of an Adelaide University approved enabling, pathway or bridging program; OR
- Achieved a pass result in the Skills for Tertiary Admissions Test (STAT); OR
- Passed an Adelaide University online literacy and numeracy test AND have relevant work experience; OR
- Qualify for special entry
Essential requirements
- All applicants are required to submit a 400-600 word Teaching Capabilities Statement (TCS) with their application. In the TCS, applicants describe their motivation to teach. The TCS assesses non-academic entry requirements in accordance with national teacher education program standards.
- Prior to undertaking any professional experience placement that involves contact with minors (under 18 years of age), students will be required to provide a successful Working with Children Check (WWCC) with the Department of Human Services. Information on the procedure to be followed for obtaining clearance will be provided with the letter of offer and may be viewed at the Teaching and Education Placements web page. These placements form a compulsory part of the program. A successful clearance is also required for visits to education sites in other courses, to enter any school, pre-school or childcare centre for any reason, including on placement, observation, internships or visits.
Applications for Australian students to study at Adelaide University will open in August 2025, to commence study in 2026.
Please note that entry requirements for this degree are provisional and subject to change.
Why Bachelor of Teaching (Secondary) (Honours)?
Engage, lead and inspire as you make a difference in the lives of young people.
Teach your passions and expertise by selecting a major and sub-major as your specialist learning areas. You will build the knowledge to teach these subjects with confidence, to students from years 7-12.
Learn effective and positive classroom management and develop culturally responsive teaching practices. Graduate classroom-ready, having undertaken 80 days of professional placement across all four years of your degree.
Overview
Engage, lead and inspire young people as a secondary school teacher. You’ll be qualified to teach students from years 7-12 with your accredited teaching degree.
Graduate classroom-ready after completing 80 days of placement commencing in your first year. This degree will make you eligible for registration with the Teachers Registration Board of South Australia (TRB).
As part of your studies, you will build specialised knowledge across two learning areas. Select your major and sub-major learning areas from a range of disciplines including:
- Science
- Mathematics
- Humanities and social sciences
- English
- Health and physical education
- The arts
- Technologies
- Languages.
Key features
- Focus on the learning and development of students from Years 7 to 12.
- Experience 440 hours of placement, commencing in first year.
- Develop specialist knowledge in two learning areas aligned with the Australian Curriculum.
- Access contemporary purpose-built learning spaces.
- Develop culturally responsive teaching practices
- Be eligible for registration with the Teachers Registration Board of South Australia (TRB) upon graduation.
What you'll learn
Develop an understanding of how adolescent brains learn and retain information, along with practices that support equity and excellence. Study inclusion strategies, policies and legislation, person-centred planning and advocacy.
Explore how teaching methods have evolved and inform contemporary approaches. Build knowledge on planning, clear instruction, personalised support, assessment, literacy and numeracy.
You will learn positive classroom management, including how to establish social harmony, respect and good communication. Develop culturally and contextually responsive teaching practices through your learning on First Nations peoples, class, race, gender, sexuality, ethnicity and religion.
You will build specialist knowledge across two learning areas aligned with the Australian Curriculum. You can select your major and sub-major learning areas from a range of disciplines including:
- Science
- Mathematics
- Humanities and social sciences
- English
- Health and physical education
- The arts
- Technologies
- Languages.
Experience professional placement from your first year of study, totalling 80 days of placement within schools. Your 20 days of professional experience will include the Teaching Performance Assessment (TPA) and Literacy and Numeracy Test for Initial Teacher Educators (LANTITE) necessary to be completed by the end of your first year.
What courses you'll study
You're required to complete 192 units to complete your degree, across a mix of core courses, elective and work integrated learning. A list of indicative courses is provided below.
Complete 72 units for ALL of the following:
Course name | Course code | Units | |
---|---|---|---|
Families, Communities and Societal Wellbeing | EDUC1003 | 6 | |
First Nations Peoples and Knowledges and Culturally Responsive Teaching | INDG4000 | 6 | |
The Brain and Learning | PSYC2007 | 6 | |
Digital Literacies and AI for Societal Change | ARTI1001 | 6 | |
Environmental Interpretation and Community Engagement | SOCI2007 | 6 | |
Classroom Management | EDUC1008 | 6 | |
Inclusive education and Responsive Teaching | EDUC2008 | 6 | |
Curriculum 2A: The Australian Curriculum for Senior Years | EDUC2035 | 6 | |
Curriculum 1A: The Australian Curriculum for Middle Years | EDUC2034 | 6 | |
Democratic Curriculum: An Inquiry Approach | EDUC4009 | 6 | |
Theories of learning | EDUC3000 | 6 | |
Adolescence and the Middle Years | EDUC4010 | 6 |
Complete 30 units for ALL of the following:
Course name | Course code | Units | |
---|---|---|---|
Effective Pedagogical Practices and Professional Engagement | EDUC1901 | 6 | |
Professional Experience Placement D | EDUC1902 | 6 | |
Professional Experience Placement E | EDUC2901 | 6 | |
Professional Experience Placement F | EDUC3901 | 6 | |
Professional Experience Placement G | EDUC4900 | 6 |
Complete at least 18 units from the following:
Course name | Course code | Units | |
---|---|---|---|
Arts Curriculum | EDUC4103 | 6 | |
Mathematics Curriculum | EDUC4100 | 6 | |
Design and Technologies Curriculum | EDUC4104 | 6 | |
Digital Technology Curriculum | EDUC4105 | 6 | |
Languages Curriculum | EDUC4106 | 6 | |
Health and Physical Education Curriculum | EDUC4101 | 6 | |
Humanities and Social Sciences Curriculum | EDUC4004 | 6 | |
English and EALD Curriculum | EDUC4003 | 6 | |
Science Curriculum | EDUC4002 | 6 | |
Integrated and Vocational Curriculum | EDUC4006 | 6 | |
Curriculum for Wellbeing: Peers, Relationships and Health | EDUC4000 | 6 | |
Curriculum for Diverse Learners | EDUC4001 | 6 | |
Elective 1 | AUXX1011 | 6 |
Complete at least 72 units from the following:
Course name | Course code | Units | |
---|---|---|---|
Stage Performance | PERF1000 | 6 | |
Performance Genres | PERF1001 | 6 | |
Dramatic Texts Over Eras | EDUC2027 | 6 | |
Cabaret: Context and Practice | PERF2001 | 6 | |
State Theatre Master Class | PERF2003 | 6 | |
Theatre and Performance Technologies | PERF2002 | 6 | |
Live Performance Production 1 | PERF3001 | 6 | |
Contemporary Art Studio 1 | VISU1000 | 6 | |
Becoming an Educator with an Arts Specialisation | EDUC2004 | 6 | |
Stage Performance | PERF1000 | 6 | |
Music Education and Pedagogies | EDUC2009 | 6 | |
Dance and Music, Social Dreaming | EDUC2005 | 6 | |
Drama and Visual Arts, Story Landscape | EDUC2007 | 6 | |
Production, Presentation and Audience in Arts Education | EDUC2026 | 6 | |
Drama and Visual Arts, Story Landscape | EDUC2007 | 6 | |
Contemporary Art Studio 1 | VISU1000 | 6 | |
Life Drawing | GRAP2004 | 6 | |
Drawing and Printmaking in Theory and Practice | VISU2003 | 6 | |
Experimental Production | CREA3019 | 6 | |
What is This Thing Called Art? | CREA2002 | 6 | |
Reframing the Renaissance | HIST2005 | 6 | |
Screening Gender and Sexuality | MDIA2018 | 6 | |
Baroque to Neo-Baroque | HIST3004 | 6 | |
Creative Nonfiction: Theory and Practice | WRIT3000 | 6 | |
Tradition and Transformation in Contemporary Art | VISU3004 | 6 | |
Nutrition Science I | FOOD1001 | 6 | |
Food Science I | FOOD1000 | 6 | |
Food and Textiles workplace knowledge | EDUC2033 | 6 | |
Materials and Technologies | EDUC2030 | 6 | |
Future Foods | FOOD3005 | 6 | |
Science and Technologies Education | EDUC3002 | 6 | |
Food Processing, Preservation & Packaging Techniques III | FOOD3010 | 6 | |
Information Technology Systems | INFO1012 | 6 | |
Problem Solving and Programming | COMP1002 | 6 | |
Visual Asset Design | COMP1011 | 6 | |
System Requirements | INFO1013 | 6 | |
Cloud Platforms | INFO2004 | 6 | |
Offensive Security | INFO1010 | 6 | |
Materials and Technologies | EDUC2030 | 6 | |
Design and Production | EDUC2029 | 6 | |
Immersive Technologies | COMP2011 | 6 | |
Extended Realities Design 2 | COMP5021 | 6 | |
Mobile Game Development | COMP3003 | 6 | |
Design and Technology Workshop Knowledge | EDUC2032 | 6 | |
Creative Writing Essentials I: Prose, Poetry, Performance | WRIT1000 | 6 | |
Writing Life: From Concept to Practice | WRIT1001 | 6 | |
Fiction: Theory and Practice | WRIT2001 | 6 | |
Screenwriting: Theory and Practice | MDIA2016 | 6 | |
Poetry: Theory and Practice | WRIT3005 | 6 | |
Art History and Cultures 3: ‘Creative Non-Fiction: Writing as and about Art’ | VISU3001 | 6 | |
Understanding Literatures in English | LITR1000 | 6 | |
Shakespeare our Contemporary | LITR1001 | 6 | |
Decolonial Literatures | LITR2000 | 6 | |
Poetic Revolutions | LITR2001 | 6 | |
Australian Stories | LITR3001 | 6 | |
Global Modernisms and Postmodernisms | LITR3002 | 6 | |
Human Anatomy and Physiology A | HBIO1002 | 6 | |
Human Anatomy and Physiology B | HBIO1003 | 6 | |
Human Nutrition | NUTR2004 | 6 | |
Motor Control and Learning | HBIO2056 | 6 | |
Sports Nutrition | NUTR3001 | 6 | |
Public Health and Community Nutrition | NUTR3003 | 6 | |
Accounting for Decision Makers | ACCT1000 | 6 | |
Financial Accounting 1 | ACCT1001 | 6 | |
Financial Accounting 2 | ACCT2001 | 6 | |
Accounting Systems and Processes | ACCT2000 | 6 | |
Contemporary Issues in Accounting | ACCT3000 | 6 | |
Auditing Theory and Practice | ACCT3002 | 6 | |
Introduction to Politics | POLI4000 | 6 | |
Introduction to Australian Politics | POLI1000 | 6 | |
Civics and Citizenship: A South Australian Perspective | EDUC2041 | 6 | |
Histories of South Australia | HIST2000 | 6 | |
The Politics of Exclusion | POLI2001 | 6 | |
Environment and Citizenship | POLI3002 | 6 | |
Cyber-Politics: Politics & the Internet Revolution | POLI3001 | 6 | |
Economy, Environment and Place | ENVI1003 | 6 | |
Economics | ECON1001 | 6 | |
Civics and Citizenship: A South Australian Perspective | EDUC2041 | 6 | |
Emerging Technologies, Data and Business | BUSI2001 | 6 | |
Organisational Leadership | BUSI3007 | 6 | |
Ethics and the Future of Law | LAWS1013 | 6 | |
Economy, Environment and Place | ENVI1003 | 6 | |
Physical Geography and Human Environmental Impacts | EART1005 | 6 | |
Climate Change | ENVI2004 | 6 | |
Environmental Management | ENVI2003 | 6 | |
Cities and Sustainability | ENVI2005 | 6 | |
Tourism and Environment | ENVI3004 | 6 | |
Food Security | FARM3000 | 6 | |
Globalisation, Justice and a Crowded Planet | SOCI1301 | 6 | |
Economy, Environment and Place | ENVI1003 | 6 | |
Histories of South Australia | HIST2004 | 6 | |
Geographies of South Australia | GEOL2000 | 6 | |
Civics and Citizenship: A South Australian Perspective | EDUC2041 | 6 | |
Environment and Citizenship | POLI3002 | 6 | |
Beyond the Frontier: Indigenous/Settler Australia | HIST3002 | 6 | |
Globalisation, Justice and a Crowded Planet | SOCI1301 | 6 | |
Sustainability and Society | SOCI1302 | 6 | |
Geographies of South Australia | GEOL2000 | 6 | |
Migration and Development | SOCI2303 | 6 | |
Global Population and Health | SOCI3301 | 6 | |
Geography Matters | SOCI3302 | 6 | |
Human History: From the Stone Age to Cyborgs | HIST1000 | 6 | |
History Today: How the Past Shapes the Present | HIST1001 | 6 | |
Histories of South Australia | HIST2004 | 6 | |
The Making of Modern Australia | HIST2002 | 6 | |
Beyond the Frontier: Indigenous/Settler Australia | HIST3002 | 6 | |
Memory Wars: History and Society | HIST3003 | 6 | |
Early Modern Worlds: 1500-1800 | HIST3001 | 6 | |
Chinese IA | LANG1101 | 6 | |
Chinese IB | LANG1102 | 6 | |
Chinese IIA | LANG1103 | 6 | |
Chinese IIB | LANG1104 | 6 | |
Chinese IIIA | LANG2101 | 6 | |
Asia: Culture and Identities | LANG2100 | 6 | |
Introduction to Asian Cultures | LANG1003 | 6 | |
Asia Beyond Climate Change | POLI3011 | 6 | |
Asia: Culture and Identities | LANG2100 | 6 | |
Chinese IIA | LANG1103 | 6 | |
Chinese IIB | LANG1104 | 6 | |
Chinese IIIA | LANG2101 | 6 | |
Chinese IIIB | LANG2102 | 6 | |
Beginners French: Language I | LANG1201 | 6 | |
Beginners French: Language II | LANG1202 | 6 | |
Intermediate French: Language and Culture I | LANG1203 | 6 | |
Intermediate French: Language and Culture II | LANG1204 | 6 | |
Upper-Intermediate French: Language and Culture I | LANG2201 | 6 | |
France and the Francophone World in the 21st Century | LANG2200 | 6 | |
Contemporary French Cinema | LANG3200 | 6 | |
Intermediate French: Language and Culture I | LANG1203 | 6 | |
Intermediate French: Language and Culture II | LANG1204 | 6 | |
Upper-Intermediate French: Language and Culture II | LANG2202 | 6 | |
Upper-Intermediate French: Language and Culture I | LANG2201 | 6 | |
Beginners German I | LANG1301 | 6 | |
Beginners German II | LANG1302 | 6 | |
Intermediate German I | LANG1303 | 6 | |
Intermediate German II | LANG1304 | 6 | |
Upper-Intermediate German I | LANG2301 | 6 | |
Upper-Intermediate German II | LANG2302 | 6 | |
German Literature in Context | LANG3300 | 6 | |
Intermediate German I | LANG1303 | 6 | |
Intermediate German II | LANG1304 | 6 | |
Upper-Intermediate German I | LANG2301 | 6 | |
Upper-Intermediate German II | LANG2302 | 6 | |
Advanced German I: Language and Culture | LANG3301 | 6 | |
Advanced German II: Language and Culture | LANG3302 | 6 | |
German Literature in Context | LANG3300 | 6 | |
Beginners Italian I | LANG1401 | 6 | |
Beginners Italian II | LANG1402 | 6 | |
Intermediate Italian I | LANG1403 | 6 | |
Intermediate Italian II | LANG1404 | 6 | |
The Language of Italian Media | LANG2400 | 6 | |
Upper-Intermediate Italian I | LANG2401 | 6 | |
Upper-Intermediate Italian II | LANG2402 | 6 | |
The Language of Italian Media | LANG2400 | 6 | |
Intermediate Italian I | LANG1403 | 6 | |
Intermediate Italian II | LANG1404 | 6 | |
Upper-Intermediate Italian I | LANG2401 | 6 | |
Upper-Intermediate Italian II | LANG2402 | 6 | |
Advanced Italian I | LANG3401 | 6 | |
Advanced Italian II | LANG3402 | 6 | |
Japanese IA | LANG1501 | 6 | |
Japanese IB | LANG1502 | 6 | |
Japanese IIA | LANG1503 | 6 | |
Japanese IIB | LANG1504 | 6 | |
Japanese IIIA | LANG2501 | 6 | |
Japanese IIIB | LANG2502 | 6 | |
Asia: Culture and Identities | LANG2100 | 6 | |
Japanese IIA | LANG1503 | 6 | |
Japanese IIB | LANG1504 | 6 | |
Japanese IIIA | LANG2501 | 6 | |
Japanese IIIB | LANG2502 | 6 | |
Introduction to Asian Cultures | LANG1003 | 6 | |
Asia: Culture and Identities | LANG2100 | 6 | |
Asia Beyond Climate Change | POLI3011 | 6 | |
Beginners Spanish 1 | LANG1601 | 6 | |
Beginners Spanish 2 | LANG1602 | 6 | |
Intermediate Spanish 1 | LANG1603 | 6 | |
Intermediate Spanish 2 | LANG1604 | 6 | |
Upper-Intermediate Spanish 1 | LANG2601 | 6 | |
Upper-Intermediate Spanish 2 | LANG2602 | 6 | |
Introduction to Contemporary Spanish and Latin American Literature | LANG3600 | 6 | |
Intermediate Spanish 1 | LANG1603 | 6 | |
Intermediate Spanish 2 | LANG1604 | 6 | |
Upper-Intermediate Spanish 1 | LANG2601 | 6 | |
Upper-Intermediate Spanish 2 | LANG2602 | 6 | |
Advanced Spanish 1 | LANG3601 | 6 | |
Advanced Spanish 2 | LANG3602 | 6 | |
Introduction to Contemporary Spanish Culture | LANG2600 | 6 | |
Calculus 1 | MATH1004 | 6 | |
Calculus 2 | MATH1005 | 6 | |
Linear Algebra | MATH1018 | 6 | |
Probability and Statistics | STAT1001 | 6 | |
Differential Equations | MATH2006 | 6 | |
Cryptography | MATH3022 | 6 | |
Decision Science | MATH2000 | 6 | |
Calculus 1 | MATH1004 | 6 | |
Calculus 2 | MATH1005 | 6 | |
Linear Algebra | MATH1018 | 6 | |
Differential Equations | MATH2006 | 6 | |
Multivariable Calculus | MATH2005 | 6 | |
Cryptography | MATH3022 | 6 | |
Geometry of Surfaces | MATH3007 | 6 | |
Physics IA | PHYS1001 | 6 | |
Physics IB | PHYS1002 | 6 | |
Quantum Mechanics II | PHYS2001 | 6 | |
Electromagnetism II | PHYS2002 | 6 | |
Electromagnetism and Thermodynamics III | PHYS3002 | 6 | |
Computational Physics III | PHYS3900 | 6 | |
Biology IA: Molecules, Genes and Cells | BIOL1003 | 6 | |
Ecological Issues I | ECOL1000 | 6 | |
Zoology II | BIOL2004 | 6 | |
Ecology II | ECOL2000 | 6 | |
Concepts in Ecology III | ECOL3000 | 6 | |
Conservation Biology III | ECOL3006 | 6 | |
Chemistry IA | CHEM1002 | 6 | |
Chemistry IB | CHEM1003 | 6 | |
Organic Chemistry II | CHEM2001 | 6 | |
Organic Chemistry III | CHEM3001 | 6 | |
Physical Chemistry III | CHEM3003 | 6 | |
Physical and Inorganic Chemistry II | CHEM2002 | 6 | |
Earth, Climate and Life Systems | ECOL1001 | 6 | |
Soils and Landscapes | EART1004 | 6 | |
Ecology II | ECOL2000 | 6 | |
Environmental Chemistry | CHEM1004 | 6 | |
Environmental Pollution and Monitoring III | SCIE3004 | 6 | |
Earth and Landscape Evolution III | EART3006 | 6 | |
Science of People, Society and the Future Planet | SCIE1001 | 6 | |
Biology IA: Molecules, Genes and Cells | BIOL1003 | 6 | |
Scientific Data Handling and Visualisation | INFO2011 | 6 | |
Ecology II | ECOL2000 | 6 | |
Future Foods | FOOD3005 | 6 | |
Earth Observation III | ECOL3001 | 6 |
Career outcomes
You will graduate eligible to apply for registration with the Teachers Registration Board of South Australia (SA). You will also be eligible for registration as a teacher in other Australian states and select countries. Additionally, graduating with honours will set you apart and enhance your employment prospects. You will be qualified for roles such as:
- Secondary school teacher (years 7-12)
- Senior years coordinator
- Youth support worker
- Education consultant or policy advisor.
Industry trends
Have a hand in shaping the future through a rewarding career in education. You will benefit from a booming sector, with the number of secondary and middle school teachers expected to increase by 3% and 21% respectively over the coming decade (Jobs and Skills Australia, March 2024).
Accreditation
Adelaide University is working through relevant approvals for program accreditation ahead of students commencing at the institution in 2026.
How to apply
FAQs
Explore answers to some of our most frequently asked questions.
Adelaide University is South Australia’s largest university with seven campuses across the state. Adelaide City Campus is in the heart of the central business district (including eastern and western precincts), while our Magill, Mawson Lakes and Waite campuses are located within the inner suburbs of Adelaide. Our Mount Gambier, Roseworthy and Whyalla campuses are set in the regions of South Australia. Building on our digital and online learning successes, we aim to also deliver online education to more students than any other Australian university.
Each of our campuses is equipped with cutting-edge, discipline specific facilities, contemporary study spaces and well-resourced libraries. Our city and suburban campuses also feature on-site gyms and eateries, and health services on, or nearby, campus.
You will be well supported academically, socially, emotionally and spiritually with access to on-campus facilities and services such as counselling, learning support, childcare, prayer rooms and more.
You will be well supported through a range of services at Adelaide University to ensure you get the most out of your student experience. Support services include:
- Academic learning support, including after-hours support provided via Studiosity through live online chat assistance with writing, referencing, mathematics and more.
- Advice and advocacy regarding access, adjustments and inclusivity if you have a disability, impairment, chronic health condition or significant caring responsibilities.
- Libraries providing flexible study spaces, access to books, computer suites and online resources – as well as referencing support, search tips and more.
- Career development hub, including extensive self-help resources, online learning programs, on-campus events, workshops and networking, one-on-one advice, and job search support.
- Qualified counsellors who can provide confidential support to manage your mental health and wellbeing.
- On-campus medical clinics on-site where you can make an appointment with a General Practitioner (GP) to discuss acute and preventative health care matters.
- Information and advice for international students regarding accommodation, student life, visa and work rights and academic policies and procedures.
- An active and visible LGBTIQA+ Ally Network that ensures the University provides a supportive environment where all staff and students can safely work and study free of harassment or discrimination.
- Prayer rooms on campus, including gender specific spaces for worship purposes.
- Campus security available 24 hours a day, seven days a week to ensure all students feel safe on campus.
- A range of scholarships offered to commencing and continuing students each year to make university life a little easier.
- A number of social outlets including student lounges, gyms, student-led clubs, sports teams and free events throughout the year.
Your tuition fees will depend on your program of study and enrolment load. You can find the annual fees relevant to your program on the specific degree page under the ‘fees’ section. The annual fee payable for your chosen program will also be outlined in your Offer of Admission.
Adelaide University will open in January 2026. Your studies will start at different times depending on what study period you’ve applied for. Adelaide University is currently using a semester model, which means most degrees start in Semester 1. Some degrees are also available to start in mid-year, sometimes with a different degree structure.
Studies at Adelaide University typically commence in:
- February for Semester 1
- July for Semester 2.
Some degrees, such as the Bachelor of Medical Studies and Master of Business Administration, will have different starting dates. View the relevant degree page for more detail.
For other key dates, including census dates and exam periods, you can view our Academic calendar.
Your study experience and support
Adelaide University sets you up for success in your studies – and your social life. You’ll have access to work placement and internship opportunities, overseas study tours and exchanges, networking events with guest speakers and more. Our campuses are equipped with purpose-built facilities including lecture theatres, libraries, workshops, laboratories, and spaces that simulate real work environments. These are all supported by the latest technologies and a 24/7 online learning platform with personalised study information and resources.
You’ll have everything you need to live well and thrive during your studies, with health services on campus, gymnasiums, technology zones and modern student lounges. Get involved in campus sport or join our student clubs that will connect you to your passions – and the people who share them.
Adelaide also has a variety of accommodation options to suit your individual requirements and budget, with options ranging from dedicated student accommodation to private rentals. One of the world’s most liveable cities, Adelaide has lots of leafy parks, gardens and social hubs – and some of the highest living standards globally. No matter where you are in Adelaide, you’re only a short distance from beaches, vineyards, museums, art galleries, restaurants, bars and parklands. Visit the accommodation web page to find out more.
Student services
We’re here to support you on your student journey. Adelaide University offers a range of support services and facilities, including:
- Career advice and mentoring services
- Personal counselling
- LGBTQIA+ support
- Academic support
- Fees and finance help
- Security services
- Accommodation services
- Common rooms
- Prayer rooms.
You’ll also have unlimited access to our dedicated student support hub. Visit in-person or online, or contact our friendly team by phone. We can assist you with anything study-related including enrolment, identification cards, timetables, fees and more.
Your campus
You'll be studying at one of our renowned campuses, accessing cutting-edge facilities and contemporary study spaces.
Study hours
Your courses will require a combination of different learning formats, including lectures, tutorials, workshops, seminars and practicals. Aside from your classes, you’ll also need to allocate additional time for independent study. This may include assignments, readings, projects and contributing to online discussion forums. As a rough guide, full-time studies may require 12-26 hours of class time and 14-18 hours of independent study per week.
Assessment
During your studies at Adelaide University, you’ll complete a mixture of practical, professional and research-based learning. Your assessment types will vary depending on the degree you’re studying, but may include:
- Case studies
- Essays and assignments
- Examinations
- Group projects
- Internships and placements
- Practicals
- Presentations
- Reports and project documentations
- Research projects
- Workplace and classroom contributions.