Mode
                    
                    
                    
                                    Mode
                                    
                                Close tooltip
                                
                                    Your study is primarily delivered on campus
                                
                            
                        Campus
                    
                    
                
                            Adelaide City Campus
                            
                            
                        
                    
                
                    Duration
                    
                    
                        
                        
                            
                                
                        
                    
                    
                
                1 year(s) full-time
            
                                    Duration
                                    
                                Close tooltip
                                
                                    Duration is approximate and based on a full-time study load.
                                
                            
                    Program code
                
                
                    YDENG
                
            
                    Study as
                
                
                    
                    
                        Full time or part time
                    
                
            Information for Diploma in Engineering students
Careers and Employability
Access tailored careers programs and 1:1 support - Careers and employability.
Please note:
This program is no longer open to new admissions.
Access Student Services
Adelaide University offers a range of student services to help you succeed. Find out more here - Student services.
What courses you'll study
Complete 48 units comprising:
- 30 units for Core courses, and
- 18 units for Electives
Complete 30 units comprising:
- 30 units for all Core courses
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameCalculus 1 | Course code MATH1004 | Units 6 | |
| Course nameEngineering Mathematics | Course code MATH1016 | Units 6 | |
| Course nameMathematics IB | Course code MATH2050 | Units 6 | |
| Course nameFoundations in Physics | Course code PHYS1000 | Units 6 | |
| Course namePhysics for the Life and Earth Sciences IB | Course code PHYS1017 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Year 1 | |||
| Semester 1 | |||
|  | Course name Engineering Mathematics | Course code MATH1016
                                             | Units 6 | 
|  | Course name Foundations in Physics | Course code PHYS1000
                                             | Units 6 | 
|  | Course name Mathematics IB | Course code MATH2050
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Calculus 1 | Course code MATH1004
                                             | Units 6 | 
|  | Course name Physics for the Life and Earth Sciences IB | Course code PHYS1017
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
Complete 18 units comprising:
- 18 units from Program Electives
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameDesign Studio (Principles) | Course code ARCH1000 | Units 6 | |
| Course nameDesign Construction (Principles) | Course code ARCH1003 | Units 6 | |
| Course nameDigital Design Communications | Course code ARCH2007 | Units 6 | |
| Course nameEcological Issues 1 | Course code BIOL1032 | Units 6 | |
| Course nameConstruction Communication and Digital Construction Fundamentals | Course code BLDG1004 | Units 6 | |
| Course nameChemistry 1A | Course code CHEM1002 | Units 6 | |
| Course nameChemistry 1B | Course code CHEM1003 | Units 6 | |
| Course nameObject-Oriented Programming | Course code COMP1005 | Units 6 | |
| Course nameEngineering Programming | Course code COMP1006 | Units 6 | |
| Course nameConstruction Materials | Course code ENGC1000 | Units 6 | |
| Course nameElectrical and Electronic Systems | Course code ENGE1000 | Units 6 | |
| Course nameDigital Fundamentals | Course code ENGE2001 | Units 6 | |
| Course nameEngineering Materials | Course code ENGI1002 | Units 6 | |
| Course nameEngineering Physics | Course code ENGI1003 | Units 6 | |
| Course nameProfessional Engineering Practice | Course code ENGI1005 | Units 6 | |
| Course nameCircular Economy and Lifecycle Assessment | Course code ENGI4011 | Units 6 | |
| Course nameIntroduction to Engineering Mechanics | Course code ENGM1000 | Units 6 | |
| Course nameDynamics | Course code ENGM2004 | Units 6 | |
| Course nameProcess Engineering | Course code ENGP1000 | Units 6 | |
| Course nameHuman Anatomy and Physiology A | Course code HBIO1002 | Units 6 | |
| Course nameIntroduction to Comparative Politics | Course code POLI1002 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Year 1 | |||
| Semester 1 | |||
|  | Course name Engineering Mathematics | Course code MATH1016
                                             | Units 6 | 
|  | Course name Foundations in Physics | Course code PHYS1000
                                             | Units 6 | 
|  | Course name Mathematics IB | Course code MATH2050
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Calculus 1 | Course code MATH1004
                                             | Units 6 | 
|  | Course name Physics for the Life and Earth Sciences IB | Course code PHYS1017
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
