Mode
                    
                    
                    
                                    Mode
                                    
                                Close tooltip
                                
                                    Your study is primarily delivered on campus
                                
                            
                        Campus
                    
                    
                
                            Adelaide City Campus
                            
                            
                        
                    
                
                    Duration
                    
                    
                        
                        
                            
                                
                        
                    
                    
                
                3 year(s) full-time
            
                                    Duration
                                    
                                Close tooltip
                                
                                    Duration is approximate and based on a full-time study load.
                                
                            
                    Program code
                
                
                    YBMSA
                
            
                    Study as
                
                
                    
                    
                        Full time or part time
                    
                
            Information for Bachelor of Mathematical Sciences (Advanced) students
Careers and Employability
Access tailored careers programs and 1:1 support - Careers and employability.
Please note:
This program is no longer open to new admissions.
Access Student Services
Adelaide University offers a range of student services to help you succeed. Find out more here - Student services.
What courses you'll study
Complete 144 units comprising:
- 78 units for Core courses, and
- 66 units for Electives
Complete 78 units comprising:
- 78 units for all Program core
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameProblem Solving and Programming | Course code COMP1002 | Units 6 | |
| Course nameCalculus 2 | Course code MATH1005 | Units 6 | |
| Course nameFirst Steps in Mathematics Research | Course code MATH1011 | Units 6 | |
| Course nameProfessional Practice | Course code MATH1021 | Units 6 | |
| Course nameFurther Steps in Mathematics Research | Course code MATH2010 | Units 6 | |
| Course nameProject in Mathematics | Course code MATH3901 | Units 6 | |
| Course nameLinear Algebra | Course code MATHX104 | Units 6 | |
| Course nameDifferential Equations | Course code MATHX202 | Units 6 | |
| Course nameMultivariable Calculus | Course code MATHX203 | Units 6 | |
| Course nameReal Analysis | Course code MATHX206 | Units 6 | |
| Course nameProbability and Statistics | Course code STATX100 | Units 6 | |
| Course nameProbability | Course code STATX200 | Units 6 | |
| Course nameStatistical Practice | Course code STATX290 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Year 1 | |||
| Semester 1 | |||
|  | Course name Problem Solving and Programming | Course code COMP1002
                                             | Units 6 | 
|  | Course name First Steps in Mathematics Research | Course code MATH1011
                                             | Units 6 | 
|  | Course name Probability and Statistics | Course code STATX100
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Calculus 2 | Course code MATH1005
                                             | Units 6 | 
|  | Course name Linear Algebra | Course code MATHX104
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Year 2 | |||
| Semester 1 | |||
|  | Course name Differential Equations | Course code MATHX202
                                             | Units 6 | 
|  | Course name Multivariable Calculus | Course code MATHX203
                                             | Units 6 | 
|  | Course name Probability | Course code STATX200
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Further Steps in Mathematics Research | Course code MATH2010
                                             | Units 6 | 
|  | Course name Real Analysis | Course code MATHX206
                                             | Units 6 | 
|  | Course name Statistical Practice | Course code STATX290
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Year 3 | |||
| Semester 1 | |||
|  | Course name Professional Practice | Course code MATH1021
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Project in Mathematics | Course code MATH3901
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
Complete 66 units comprising:
- 6 units for all University-wide electives, and
- 60 units from Program electives
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameCritical Evaluation in Data Science | Course code MATHX106 | Units 6 | |
| Course nameIntroduction to Mathematical Data Science | Course code MATH1035 | Units 6 | |
| Course nameAlgebra | Course code MATHX201 | Units 6 | |
| Course nameOptimisation | Course code MATHX205 | Units 6 | |
| Course nameStatistical Theory | Course code STAT2003 | Units 6 | |
| Course nameNumerical Methods | Course code MATHX204 | Units 6 | |
| Course nameTime Series Analysis | Course code MATHX313 | Units 6 | |
| Course nameGeometry of Surfaces | Course code MATHX306 | Units 6 | |
| Course nameGroups, Rings and Fields | Course code MATHX307 | Units 6 | |
| Course nameMetric and Topological Spaces | Course code MATHX311 | Units 6 | |
| Course nameSimulation for Decision Science | Course code MATHX207 | Units 6 | |
| Course nameStatistical Methodology | Course code STATX302 | Units 6 | |
| Course nameBayesian Statistical Practice | Course code STATX300 | Units 6 | |
| Course nameAdvanced Differential Equations | Course code MATHX300 | Units 6 | |
| Course nameAdvanced Mathematical Modelling | Course code MATHX301 | Units 6 | |
| Course nameAdvanced Optimisation | Course code MATHX302 | Units 6 | |
| Course nameComplex Analysis | Course code MATHX100 | Units 6 | |
| Course nameFluid Dynamics | Course code MATHX304 | Units 6 | |
| Course nameFunctional Analysis | Course code MATHX305 | Units 6 | |
| Course nameCryptography | Course code MATH3022 | Units 6 | |
| Course nameData Science Practice | Course code STATX301 | Units 6 | |
| Course nameStochastic Processes | Course code STATX303 | Units 6 | |
| Course nameNumber Theory | Course code MATHX312 | Units 6 | |
| Course nameMeasure and Integration | Course code MATHX310 | Units 6 | |
| Course nameAdvanced Statistical Theory | Course code STAT3005 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Year 1 | |||
| Semester 1 | |||
|  | Course name Problem Solving and Programming | Course code COMP1002
                                             | Units 6 | 
|  | Course name First Steps in Mathematics Research | Course code MATH1011
                                             | Units 6 | 
|  | Course name Probability and Statistics | Course code STATX100
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Calculus 2 | Course code MATH1005
                                             | Units 6 | 
|  | Course name Linear Algebra | Course code MATHX104
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Year 2 | |||
| Semester 1 | |||
|  | Course name Differential Equations | Course code MATHX202
                                             | Units 6 | 
|  | Course name Multivariable Calculus | Course code MATHX203
                                             | Units 6 | 
|  | Course name Probability | Course code STATX200
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Further Steps in Mathematics Research | Course code MATH2010
                                             | Units 6 | 
|  | Course name Real Analysis | Course code MATHX206
                                             | Units 6 | 
|  | Course name Statistical Practice | Course code STATX290
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Year 3 | |||
| Semester 1 | |||
|  | Course name Professional Practice | Course code MATH1021
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Project in Mathematics | Course code MATH3901
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
|  | Course name | Course code - | Units 6 | 
