Information for Bachelor of Engineering (Honours) (Petroleum) with majors in Civil, Chemical, Mechanical or Mining engineering students
Careers and Employability
Access tailored careers programs and 1:1 support - Careers and employability.
Please note:
This program is no longer open to new admissions.
Access Student Services
Adelaide University offers a range of student services to help you succeed. Find out more here - Student services.
What courses you'll study
Complete 240 units comprising:
- 132 units for Core courses, and
- 108 units for Electives
Complete 132 units comprising:
- 132 units from Core courses
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameProgramming (Matlab and Excel) | Course code COMP1026 | Units 6 | |
| Course nameSedimentary Geology 2 | Course code EART2008 | Units 6 | |
| Course nameProfessional Engineering Practice | Course code ENGI1005 | Units 6 | |
| Course nameEngineering Modelling 2 | Course code ENGI2001 | Units 6 | |
| Course nameSystems Engineering and Professional Practice | Course code ENGI3006 | Units 6 | |
| Course nameEngineering Research Project Part A | Course code ENGI4900 | Units 6 | |
| Course nameEngineering Research Project Part B | Course code ENGI4901 | Units 6 | |
| Course nameIntegrated Field Development Project | Course code ENGI6016 | Units 6 | |
| Course nameFormation Evaluation, Petrophysics and Rock Properties | Course code ENGIX400 | Units 6 | |
| Course nameDecision Making and Risk Analysis | Course code ENGP1009 | Units 6 | |
| Course nameIntroduction to Petroleum Engineering | Course code ENGP1010 | Units 6 | |
| Course nameIntroduction to Subsurface Geoscience & GeoEnergy | Course code ENGP1011 | Units 6 | |
| Course nameUnconventional Resources and Recovery | Course code ENGP4027 | Units 6 | |
| Course nameCarbon Capture Utilisation and Storage | Course code ENGPX401 | Units 6 | |
| Course nameData Analytics for Resources Engineering | Course code ENGPX403 | Units 6 | |
| Course nameDrilling Engineering and Well Completion | Course code ENGPX405 | Units 6 | |
| Course nameProduction Engineering | Course code ENGPX409 | Units 6 | |
| Course nameReservoir Engineering | Course code ENGPX410 | Units 6 | |
| Course nameMathematics IA | Course code MATH1050 | Units 6 | |
| Course nameDifferential Equations for Engineers II | Course code MATH2022 | Units 6 | |
| Course nameMathematics IB | Course code MATH2050 | Units 6 | |
| Course nameEngineering Internship UG | Course code ENGI1900 | Units 0 | |
Notes
- Core courses - ENGI1900 Engineering Internship UG (0 units) - Bachelor of Engineering (Honours) students are required to complete 12 weeks of internship during the course of their studies, with a minimum of 6 weeks under the supervision of a professional engineer. Internships are self-sourced and further information can be found on the Engineering Internships web page: https://set.adelaide.edu.au/student-support/internships/engineering-internships 
| Course name | Course code | Units | |
|---|---|---|---|
| Year 1 | |||
| Semester 1 | |||
|  | Course name Mathematics IA | Course code MATH1050
                                             | Units 6 | 
|  | Course name Introduction to Petroleum Engineering | Course code ENGP1010
                                             | Units 6 | 
|  | Course name Introduction to Subsurface Geoscience & GeoEnergy | Course code ENGP1011
                                             | Units 6 | 
|  | Course name Programming (Matlab and Excel) | Course code COMP1026
                                             | Units 6 | 
| Semester 2 | |||
|  | Course name Mathematics IB | Course code MATH2050
                                             | Units 6 | 
|  | Course name Professional Engineering Practice | Course code ENGI1005
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Year 2 | |||
| Semester 1 | |||
|  | Course name Differential Equations for Engineers II | Course code MATH2022
                                             | Units 6 | 
|  | Course name Sedimentary Geology 2 | Course code EART2008
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Semester 2 | |||
|  | Course name Engineering Modelling 2 | Course code ENGI2001
                                             | Units 6 | 
|  | Course name Formation Evaluation, Petrophysics and Rock Properties | Course code ENGIX400
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Year 3 | |||
| Semester 1 | |||
|  | Course name Systems Engineering and Professional Practice | Course code ENGI3006
                                             | Units 6 | 
|  | Course name Reservoir Engineering | Course code ENGPX410
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
|  | Course name Engineering Internship UG | Course code ENGI1900
                                             | Units | 
| Semester 2 | |||
|  | Course name Production Engineering | Course code ENGPX409
                                             | Units 6 | 
|  | Course name Drilling Engineering and Well Completion | Course code ENGPX405
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Year 4 | |||
| Semester 1 | |||
|  | Course name | Course code - | Units 24 | 
| Semester 2 | |||
|  | Course name | Course code - | Units 24 | 
| Year 5 | |||
| Semester 1 | |||
|  | Course name Engineering Research Project Part A | Course code ENGI4900
                                             | Units 6 | 
|  | Course name Decision Making and Risk Analysis | Course code ENGP1009
                                             | Units 6 | 
|  | Course name Unconventional Resources and Recovery | Course code ENGP4027
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Engineering Research Project Part B | Course code ENGI4901
                                             | Units 6 | 
|  | Course name Integrated Field Development Project | Course code ENGI6016
                                             | Units 6 | 
|  | Course name Carbon Capture Utilisation and Storage | Course code ENGPX401
                                             | Units 6 | 
|  | Course name Data Analytics for Resources Engineering | Course code ENGPX403
                                             | Units 6 | 
Complete 108 units comprising:
- 108 units for all Closed electives
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameChemistry 1A | Course code CHEM1002 | Units 6 | |
| Course nameChemistry 1B | Course code CHEM1003 | Units 6 | |
| Course nameFoundations of Chemistry IA | Course code CHEM1007 | Units 6 | |
| Course nameFoundations of Chemistry IB | Course code CHEM1009 | Units 6 | |
| Course namePlant Design Project | Course code CHEM4002 | Units 12 | |
| Course nameStructural Geology 2 | Course code EART2009 | Units 6 | |
| Course nameEnergy Resources 3 | Course code EART3015 | Units 6 | |
| Course nameMineral Resources III | Course code EART3031 | Units 6 | |
| Course nameConstruction Materials | Course code ENGC1000 | Units 6 | |
| Course nameEngineering Mechanics -Statics | Course code ENGC1004 | Units 6 | |
| Course nameIntroduction to Water Engineering | Course code ENGC2000 | Units 6 | |
| Course nameIntroduction to Geo-engineering | Course code ENGC2006 | Units 6 | |
| Course nameGeotechnical Engineering Design | Course code ENGCX300 | Units 6 | |
| Course nameHydrology and Flood Management | Course code ENGCX301 | Units 6 | |
| Course nameReinforced Concrete Design | Course code ENGCX302 | Units 6 | |
| Course nameStructural Mechanics | Course code ENGCX303 | Units 6 | |
| Course nameStructural Steel Design | Course code ENGCX304 | Units 6 | |
| Course nameWater Engineering Hydraulics and Modelling | Course code ENGCX305 | Units 6 | |
| Course nameNumerical Modelling of Solids and Structures | Course code ENGCX403 | Units 6 | |
| Course nameEngineering Materials | Course code ENGI1002 | Units 6 | |
| Course nameEngineering Project Management | Course code ENGI2003 | Units 6 | |
| Course nameMine Automation | Course code ENGI6015 | Units 6 | |
| Course nameWell Testing and Pressure Transient Analysis | Course code ENGI6017 | Units 6 | |
| Course nameMine Safety Engineering | Course code ENGIX406 | Units 6 | |
| Course nameMining and Environment | Course code ENGIX407 | Units 6 | |
| Course nameMining Systems | Course code ENGIX500 | Units 6 | |
| Course nameMechanics of Materials | Course code ENGM2000 | Units 6 | |
| Course nameMechanical Engineering Practice and Design Project | Course code ENGM2002 | Units 6 | |
| Course nameDynamics | Course code ENGM2004 | Units 6 | |
| Course nameMaterials and Manufacturing | Course code ENGM2007 | Units 6 | |
| Course nameMechanics of Materials and Structures | Course code ENGM2008 | Units 6 | |
| Course nameThermo-Fluids I | Course code ENGM2014 | Units 6 | |
| Course nameHeat Transfer & Thermodynamics | Course code ENGM3011 | Units 6 | |
| Course nameApplied Aerodynamics | Course code ENGM4018 | Units 6 | |
| Course nameAcoustics and Vibrations | Course code ENGMX300 | Units 6 | |
| Course nameApplied Control Systems | Course code ENGMX304 | Units 6 | |
| Course nameAdvanced Mechanics of Materials | Course code ENGMX411 | Units 6 | |
| Course nameProcess Engineering | Course code ENGP1000 | Units 6 | |
| Course nameIntroduction to Mining Engineering I | Course code ENGP1007 | Units 6 | |
| Course nameFormation Damage & Productivity Enhancement | Course code ENGP1008 | Units 6 | |
| Course nameFluid and Particle Mechanics | Course code ENGP2001 | Units 6 | |
| Course nameHeat and Mass Transfer | Course code ENGP2002 | Units 6 | |
| Course nameProcess Thermodynamics | Course code ENGP2003 | Units 6 | |
| Course nameProcess Systems Design | Course code ENGP2005 | Units 6 | |
| Course nameIntroduction to Minerals Processing | Course code ENGP2010 | Units 6 | |
| Course nameProcess Fluid Mechanics | Course code ENGP2011 | Units 6 | |
| Course nameGeomechanics and Excavation Engineering | Course code ENGP2012 | Units 6 | |
| Course nameStructural Geology & Seismic Methods | Course code ENGP2013 | Units 6 | |
| Course nameChemical Engineering Laboratory and Data Analysis | Course code ENGP3003 | Units 6 | |
| Course nameProcess Design III | Course code ENGP3010 | Units 6 | |
| Course nameProcess Design IV | Course code ENGP4022 | Units 6 | |
| Course nameReservoir Simulation | Course code ENGP5003 | Units 6 | |
| Course namePlant Equipment Design | Course code ENGPX300 | Units 6 | |
| Course nameProcess Dynamics and Control | Course code ENGPX301 | Units 6 | |
| Course nameReaction Engineering | Course code ENGPX302 | Units 6 | |
| Course nameSeparation Process Engineering | Course code ENGPX303 | Units 6 | |
| Course nameMine Design and Feasibility Study | Course code ENGPX408 | Units 6 | |
| Course nameReservoir Thermodynamics and Fluid Properties | Course code ENGPX411 | Units 6 | |
| Course nameResource Estimation and Mine Planning | Course code ENGPX412 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Year 1 | |||
| Semester 1 | |||
|  | Course name Mathematics IA | Course code MATH1050
                                             | Units 6 | 
|  | Course name Introduction to Petroleum Engineering | Course code ENGP1010
                                             | Units 6 | 
|  | Course name Introduction to Subsurface Geoscience & GeoEnergy | Course code ENGP1011
                                             | Units 6 | 
|  | Course name Programming (Matlab and Excel) | Course code COMP1026
                                             | Units 6 | 
| Semester 2 | |||
|  | Course name Mathematics IB | Course code MATH2050
                                             | Units 6 | 
|  | Course name Professional Engineering Practice | Course code ENGI1005
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Year 2 | |||
| Semester 1 | |||
|  | Course name Differential Equations for Engineers II | Course code MATH2022
                                             | Units 6 | 
|  | Course name Sedimentary Geology 2 | Course code EART2008
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Semester 2 | |||
|  | Course name Engineering Modelling 2 | Course code ENGI2001
                                             | Units 6 | 
|  | Course name Formation Evaluation, Petrophysics and Rock Properties | Course code ENGIX400
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Year 3 | |||
| Semester 1 | |||
|  | Course name Systems Engineering and Professional Practice | Course code ENGI3006
                                             | Units 6 | 
|  | Course name Reservoir Engineering | Course code ENGPX410
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
|  | Course name Engineering Internship UG | Course code ENGI1900
                                             | Units | 
| Semester 2 | |||
|  | Course name Production Engineering | Course code ENGPX409
                                             | Units 6 | 
|  | Course name Drilling Engineering and Well Completion | Course code ENGPX405
                                             | Units 6 | 
|  | Course name | Course code - | Units 12 | 
| Year 4 | |||
| Semester 1 | |||
|  | Course name | Course code - | Units 24 | 
| Semester 2 | |||
|  | Course name | Course code - | Units 24 | 
| Year 5 | |||
| Semester 1 | |||
|  | Course name Engineering Research Project Part A | Course code ENGI4900
                                             | Units 6 | 
|  | Course name Decision Making and Risk Analysis | Course code ENGP1009
                                             | Units 6 | 
|  | Course name Unconventional Resources and Recovery | Course code ENGP4027
                                             | Units 6 | 
|  | Course name | Course code - | Units 6 | 
| Semester 2 | |||
|  | Course name Engineering Research Project Part B | Course code ENGI4901
                                             | Units 6 | 
|  | Course name Integrated Field Development Project | Course code ENGI6016
                                             | Units 6 | 
|  | Course name Carbon Capture Utilisation and Storage | Course code ENGPX401
                                             | Units 6 | 
|  | Course name Data Analytics for Resources Engineering | Course code ENGPX403
                                             | Units 6 | 
