Entry requirements
Admission criteria
To be eligible, an applicant must have achieved at least one of the following minimum entry requirements and demonstrate they fulfil any prerequisite and essential criteria for admission. In cases where there are more eligible applicants than available places, admission will be competitive with ranks based on the entry criteria.
Secondary education (Year 12)
- Completion of a secondary education qualification equivalent to the South Australian Certificate of Education (SACE).
Vocational Education and Training (VET)
- Completion of an award from a registered training organisation (RTO) at Certificate IV (AQF level 4) or higher.
Higher education study
- Successful completion of at least 6 months full-time study (or equivalent part-time) of an undergraduate diploma (AQF level 5) or higher qualification from a recognised higher education institution.
English language entry requirements
In addition, international students who speak English as an additional language must have obtained one of the following standards within the last two years prior to admission. Possession of one or more of these qualifications, in addition to the academic entry requirements, does not, in itself, guarantee a place at Adelaide University. Applications are considered on an individual basis and selection is competitive. Where previous study/work experience was conducted in English, the application must be accompanied by certified documentation from the educational institution/employer certifying that the language of instruction/employment was English.
- IELTS Overall 6.5
- IELTS Reading 6
- IELTS Listening 6
- IELTS Speaking 6
- IELTS Writing 6
Please access the following link for a comprehensive list of English language tests accepted by Adelaide University and other important information in relation to meeting the University’s language requirements:
Equivalent English qualificationsInternational admissions by country
| Country | Requirement | Score | 
|---|---|---|
| Australia | ATAR | 80 | 
| Bangladesh | Higher Secondary Certificate (HSC) | 4.90 | 
| Canada | Ontario Secondary School Diploma (OSSD) | 75% | 
| China | Gaokao | 70% | 
| Denmark | Studentereksamen (stx: Upper Secondary School Diploma) | 4 (Fair) | 
| France | French Baccalaureate | 12.0 | 
| Global | International Baccalaureate | 28 | 
| Hong Kong | Diploma of Secondary Education (HKDSE) | 18 | 
| India | CBSE and CISCE | 80 | 
| India | State Board Examinations | 90 | 
| Indonesia | SMA III | 80% | 
| Kenya | Certificate of Secondary Education (KCSE) | B+ | 
| Malaysia | Matrikulasi | 3.00 | 
| Malaysia | Sijil Tinggi Persekolahan Malaysia (STPM) | 3.00 | 
| Malaysia | United Entrance Certificate (UEC) | 19 | 
| Nepal | National Examinations Board (NEB) | 3.21 | 
| Norway | Upper Secondary School Certificate (Vitnemal fra den Videregaende Skole) / Vitnemal For Videregaende Opplaering | 4.0 | 
| Phillippines | High School Diploma (Grade 12) (Academic Track) K12 | 88% | 
| Singapore | Singapore GCE Advanced Levels | 9 | 
| South Korea | College Scholastic Ability Test (CSAT) | 330 | 
| Sri Lanka | GCE A Levels | 10 | 
| Sweden | Upper Secondary School Leaving Certificate | 15.0 | 
| Taiwan | GSAT % | 70% | 
| Thailand | Matayom 6 | 3.60 | 
| UK / Global | GCE Advanced Levels | 9 | 
| USA / Global | Advanced Placement (AP) | 9 | 
| USA / Global | America College Test (ACT) | 24 | 
| USA / Global | Scholastic Assessment Test (SAT) | 1170 | 
| Vietnam | Bằng Tốt Nghiệp Trung Học Phổ Thông (Vietnamese Year 12) | 8.3 | 
Why Bachelor of Biomedical and Health Sciences?
The human brain is extraordinary. Thoughts, language, movement, emotion, behaviour, memory, sleep – these incredible functions are all controlled by over 100 billion nerve cells, working together to create a unique person.
If you're fascinated by the inner workings of the brain and its potential, the Bachelor of Biomedical and Health Sciences majoring in Neuroscience is for you. Learn how the nervous system works and communicates – and how disruptions can lead to neurological disorders.
You’ll also develop a deep understanding of biomedicine and health, investigating how the human body works in health and disease. Graduate at the forefront of scientific inquiry, ready to play your part in addressing future workforce shortages in health.
 
    
    
    
Overview
Become a future leader in health with Adelaide University’s Bachelor of Biomedical and Health Sciences. Study anatomy with real human specimens and learn from internationally acclaimed academics. Turn theory into practise with hands-on experiences and high-tech simulations.
Majoring in Neuroscience, you’ll learn how the nervous system controls the body and behaviour. Explore brain development from embryonic stages through to ageing. Investigate how the brain adapts to life experiences and how cognitive training and rehabilitation can improve neuroplasticity. Discover innovative ways to prevent or cure neurological disorders.
You’ll gain practical skills in lab-based sessions and through a work placement in a relevant industry or research setting. Graduate with in-demand, versatile skills, ready for an exciting career in the health and biomedical sector or further postgraduate studies.
Key features
- Study a degree focused on improving human health. 
- Explore how the body’s nervous system controls the body and behaviour. 
- Complete work or research placements in the health sector. 
- Examine authentic human specimens in dedicated anatomy labs. 
- Graduate with in-demand, relevant skills adaptable to many careers in health. 
- Engage with a curriculum backed by cutting-edge research and taught by globally recognised academics. 
What you'll learn
The Bachelor of Biomedical and Health Sciences is a dynamic and flexible three-year program that explores human biology, health and disease. Covering the breadth of health and medical science disciplines, it provides the essential skills and knowledge to thrive in the ever-evolving health landscape.
As a biomedical and health sciences student, you'll take core courses in health systems, research, anatomy and physiology. The degree includes cross-cultural and First Nations perspectives, ensuring you gain a comprehensive understanding of health and care. Throughout your studies, you'll develop key skills in communication, teamwork, problem-solving and time management. You’ll also choose up to two majors and complete a capstone research project, preparing you for diverse career paths in health.
Majoring in Neuroscience, you’ll learn how the nervous system regulates the body and behaviour. Core major courses will introduce you to neuroscience, neuroanatomy and neurophysiology. See how the brain is composed at a cellular level using real-life human specimens in a dedicated anatomy lab. Discover how neurons communicate and how this affects sensation and the perception of pain. Investigate the relationship between the brain and human behaviour and learn how neuroscience can prevent or cure neurological disorders. Choose from other major topics including neurological diseases, addiction, human cognition, human movement, molecular neuropharmacology and disease, cellular neurobiology and more.
You can also opt to broaden your expertise with elective courses from across the health and biomedical spectrum, or select a second major. This flexibility is one of the highlights of the Biomedical and Health Science degree. You can tailor your studies to your interests and there’s also no need to decide immediately – you'll have plenty of time to explore and discover what excites you.
In your second year, you’ll build real lab skills with 40 hours of practicals, applying molecular and cellular biology techniques. And in your final year, you’ll complete a work placement in a professional or research setting.
Majors
The Bachelor of Biomedical and Health Sciences is also available with a major or second major in the following:
 
    
    
    
What courses you'll study
Complete 144 units comprising:
- 42 units for Core courses, and
- 48 units for one Major from Majors, and
- 6 units for all Work integrated learning, and
- 48 units for Electives
Complete 42 units comprising:
- 18 units from Common core, and
- 24 units for all Program core
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameAn Ethically Rich Life | Course code COREX001 | Units 6 | |
| Course nameFact or Fiction: Data for Everyone | Course code COREX002 | Units 6 | |
| Course nameIgniting Change: Ideas to Action | Course code COREX003 | Units 6 | |
| Course nameProppa Ways, Future Practice | Course code COREX004 | Units 6 | |
| Course nameResponsible AI: Bridging Ethics, Education and Industry | Course code COREX005 | Units 6 | |
| Course nameWays of Being, Ways of Seeing | Course code COREX006 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameIntroduction to Health Research | Course code HLTH1002 | Units 6 | |
| Course nameHuman Anatomy and Physiology A | Course code HBIO1002 | Units 6 | |
| Course nameHuman Anatomy and Physiology B | Course code HBIO1003 | Units 6 | |
| Course nameDevelopment of Health Research Skills | Course code MEDI3003 | Units 6 | |
Complete 48 units comprising:
- 30 units for all Major courses, and
- 18 units from Year 3 major selective courses
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameBiology 1A: Molecules, Genes and Cells | Course code BIOL1003 | Units 6 | |
| Course nameEssentials of Neuroscience | Course code HBIO1005 | Units 6 | |
| Course nameMolecular and Biomedical Sciences Practical 2 | Course code BIOL2900 | Units 6 | |
| Course nameFundamentals of Human Neurophysiology | Course code HBIO2005 | Units 6 | |
| Course nameFoundations of Human Neuroanatomy | Course code MDST2002 | Units 6 | |
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameNeurological Diseases | Course code HBIO3005 | Units 6 | |
| Course nameNeuromotor Control of Human Movement | Course code HBIO3006 | Units 6 | |
| Course nameHuman Motor Behaviour and Learning | Course code HBIO3007 | Units 6 | |
| Course nameBiological Psychiatry | Course code HBIO3008 | Units 6 | |
| Course nameCellular and Systems Neurobiology | Course code HBIO3009 | Units 6 | |
| Course nameNeuroscience of Human Cognition and Behaviour | Course code HBIO3010 | Units 6 | |
| Course nameMolecular Neuropharmacology and Disease | Course code PHAR3006 | Units 6 | |
| Course nameBiological and Psychosocial Factors of Addiction | Course code PSYC3004 | Units 6 | |
| Course nameAssessment and Treatment of Addiction | Course code PSYC3005 | Units 6 | |
Complete 6 units for ALL of the following:
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameWIL in Biomedical and Health Sciences | Course code HLTH3900 | Units 6 | |
Complete 48 units comprising:
- 48 units from Program electives
| Course name | Course code | Units | |
|---|---|---|---|
| Course nameBiology 1A: Molecules, Genes and Cells | Course code BIOL1003 | Units 6 | |
| Course nameGenetics 2A: Introduction to Genetic Analysis | Course code BIOL2005 | Units 6 | |
| Course nameGenetics 2B: Applications of Genetic Analysis | Course code BIOL2006 | Units 6 | |
| Course nameGenetics 3B: Quantitative, Developmental and Medical Genetics | Course code BIOL2007 | Units 6 | |
| Course nameImmunology and Virology 2 | Course code BIOL2008 | Units 6 | |
| Course nameBiochemistry 2: Metabolism | Course code BIOL2015 | Units 6 | |
| Course nameBiochemistry 2: Molecular and Cellular Biology | Course code BIOL2017 | Units 6 | |
| Course nameMicrobiology 2 | Course code BIOL2021 | Units 6 | |
| Course nameMolecular and Biomedical Science Practical 2 | Course code BIOL2900 | Units 6 | |
| Course nameBiochemistry 3 Molecular and Structural Biology | Course code BIOL3003 | Units 6 | |
| Course nameBiochemistry 3 Molecular Basis of Cancer | Course code BIOL3005 | Units 6 | |
| Course nameGenetics 3A: Evolutionary Genetics and Epigenetics | Course code BIOL3006 | Units 6 | |
| Course nameInfection and Immunity 3A | Course code BIOL3008 | Units 6 | |
| Course nameInfection and Immunity 3B | Course code BIOL3010 | Units 6 | |
| Course nameBiochemistry 3: Practical | Course code BIOL3011 | Units 6 | |
| Course nameMicrobiology and Immunology Practical 3 | Course code BIOL3012 | Units 6 | |
| Course nameGenetics Practical 3A | Course code BIOL3900 | Units 6 | |
| Course nameFoundations in Chemistry | Course code CHEM1000 | Units 6 | |
| Course nameChemistry 1A | Course code CHEM1002 | Units 6 | |
| Course nameEssentials of Neuroscience | Course code HBIO1005 | Units 6 | |
| Course nameFundamentals of Human Neurophysiology | Course code HBIO2005 | Units 6 | |
| Course nameMusculoskeletal Anatomy | Course code HBIO2006 | Units 6 | |
| Course namePhysiology 2A - Heart, Lung and Neuromuscular Systems | Course code HBIO2007 | Units 6 | |
| Course namePhysiology 2B - Systems and Homeostasis | Course code HBIO2008 | Units 6 | |
| Course nameFunctional Histology | Course code HBIO2009 | Units 6 | |
| Course nameReproduction and Developmental Biology | Course code HBIO2011 | Units 6 | |
| Course nameReproductive Health Matters | Course code HBIO3001 | Units 6 | |
| Course nameBiology of Childhood Growth and Development | Course code HBIO3002 | Units 6 | |
| Course nameInfant, Child and Adolescent Health | Course code HBIO3003 | Units 6 | |
| Course nameAssisted Reproductive Technology | Course code HBIO3004 | Units 6 | |
| Course nameNeurological Diseases | Course code HBIO3005 | Units 6 | |
| Course nameNeuromotor Control of Human Movement | Course code HBIO3006 | Units 6 | |
| Course nameHuman Motor Behaviour and Learning | Course code HBIO3007 | Units 6 | |
| Course nameBiological Psychiatry | Course code HBIO3008 | Units 6 | |
| Course nameCellular and Systems Neurobiology | Course code HBIO3009 | Units 6 | |
| Course nameNeuroscience of Human Cognition and Behaviour | Course code HBIO3010 | Units 6 | |
| Course nameIntegrated and Applied Systems Physiology | Course code HBIO3011 | Units 6 | |
| Course nameResearch Techniques to Investigate Human Disease | Course code HBIO3012 | Units 6 | |
| Course nameReproductive Biology | Course code HBIO3016 | Units 6 | |
| Course namePrinciples of Human Health, Disease and Treatment | Course code HLTH1000 | Units 6 | |
| Course nameIntroduction to Health Ethics | Course code HLTH1001 | Units 6 | |
| Course nameFirst 1000 Days | Course code HLTH2002 | Units 6 | |
| Course nameApplied Human Anatomy | Course code HLTH2003 | Units 6 | |
| Course nameAboriginal Health, Culture, Community, and Country | Course code INDG1003 | Units 6 | |
| Course nameFoundations of Human Neuroanatomy | Course code MDST2002 | Units 6 | |
| Course nameFrom Child to Adult: Priorities for Health, Wellbeing and Relationships | Course code MDST2004 | Units 6 | |
| Course nameEssentials of Pathology | Course code MDST3000 | Units 6 | |
| Course nameIntroduction to Clinical Trials | Course code PHAR1001 | Units 6 | |
| Course nameNon-Clinical Studies for Clinical Trials | Course code PHAR2001 | Units 6 | |
| Course nameFoundations of Pharmacology | Course code PHAR2002 | Units 6 | |
| Course namePharmacology and Pathophysiology | Course code PHAR2004 | Units 6 | |
| Course nameFundamentals of Drug Discovery and Development | Course code PHAR3000 | Units 6 | |
| Course nameClinical Trials Management | Course code PHAR3002 | Units 6 | |
| Course namePharmacokinetics, Pharmacometrics, and Systems Pharmacology | Course code PHAR3004 | Units 6 | |
| Course nameMolecular Neuropharmacology and Disease | Course code PHAR3006 | Units 6 | |
| Course nameCancer Biology and Therapeutics | Course code PHAR3008 | Units 6 | |
| Course nameBiological and Psychosocial Factors of Addiction | Course code PSYC3004 | Units 6 | |
| Course nameAssessment and Treatment of Addiction | Course code PSYC3005 | Units 6 | |
| Course namePublic Health Information and Intelligence | Course code PUBH1000 | Units 6 | |
| Course nameUpstream Determinants of Health | Course code PUBH1001 | Units 6 | |
| Course nameHealth, Society and Systems | Course code PUBH1002 | Units 6 | |
| Course nameHuman-Animal Relationships in Health and Society | Course code PUBH1003 | Units 6 | |
| Course name Qualitative Approaches in Health | Course code PUBH2001 | Units 6 | |
| Course nameEssentials of Epidemiology | Course code PUBH2002 | Units 6 | |
| Course nameClimate Change and Health | Course code PUBH2004 | Units 6 | |
| Course namePublic Health Ethics | Course code PUBH2005 | Units 6 | |
| Course nameSocial Foundations of Health | Course code PUBH2006 | Units 6 | |
| Course nameEssentials of Biostatistics | Course code PUBH2007 | Units 6 | |
| Course nameGlobal Health | Course code PUBH2008 | Units 6 | |
| Course nameRural Public Health | Course code PUBH2010 | Units 6 | |
| Course nameInfectious Disease Epidemiology and Control | Course code PUBH2011 | Units 6 | |
| Course nameEnvironmental and Occupational Health | Course code PUBH2024 | Units 6 | |
| Course nameDesigning and Managing Public Health Programs | Course code PUBH2902 | Units 6 | |
| Course namePublic Health Evaluation | Course code PUBH3001 | Units 6 | |
| Course nameHealth Promotion in Action | Course code PUBH3002 | Units 6 | |
| Course nameEpidemiology in Action | Course code PUBH3003 | Units 6 | |
| Course nameScience, Evidence and Politics: Building Healthy Public Policy | Course code PUBH3004 | Units 6 | |
| Course nameAboriginal Public Health Practice | Course code PUBH3005 | Units 6 | |
| Course nameIntroduction to Health Economics | Course code PUBH3018 | Units 6 | |
| Course nameClinical Trials: Design and Analysis | Course code PUBH3019 | Units 6 | |
| Course nameTopics in Forensic Science | Course code SCIE3005 | Units 6 | |
| Course nameData Skills for Scientists | Course code STAT1000 | Units 6 | |
 
    
    
    
Career outcomes
The Bachelor of Biomedical and Health Sciences opens doors to a huge range of career options in health. With your Neuroscience major, you may work in neurorehabilitation, helping patients to recover from brain injuries. Or you might become a researcher, discovering new insights into the nervous system and neuroplasticity. Perhaps you’ll become a science communicator, translating complex scientific ideas into popular news articles for everyone to enjoy.
Your broad health expertise may also lead to careers as a:
- Medical researcher
- Public health advisor
- Health informatics coordinator
- Laboratory research assistant
- Healthcare and diagnostic product specialist
- Science communicator.
You’ll also be prepared to enter postgraduate studies – in a health or medical field or in research.
Industry trends
Brain disorders – including both neurological and neuropsychiatric disorders – are a significant global health problem and the second largest source of deaths worldwide. Over 30% of deaths worldwide each year are attributable to some form of brain disorder (Deloitte, 2024). Further research into brain disorders, new treatments and better early diagnostic tools are required to improve morbidity rates. With a health and biomedical science degree majoring in neuroscience, you’ll be ready to address these issues and make a positive impact on health and longevity.
Strong career opportunities are also available in healthcare more broadly. According to the World Health Organization’s Global Monitoring Report (2023 ), by 2030 there will be a global shortage of 10 million healthcare professionals. With this growing demand comes bright employment prospects for Adelaide University health graduates.
Ready to apply?
Please note that a non-refundable application fee of AUD$150 applies for every application submitted to Adelaide University.
Your study experience and support
Adelaide University sets you up for success in your studies – and your social life. You’ll have access to work placement and internship opportunities, overseas study tours and exchanges, networking events with guest speakers and more. Our campuses are equipped with purpose-built facilities including lecture theatres, libraries, workshops, laboratories, and spaces that simulate real work environments. These are all supported by the latest technologies and a 24/7 online learning platform with personalised study information and resources.
You’ll have everything you need to live well and thrive during your studies, with health services on campus, gymnasiums, technology zones and modern student lounges. Get involved in campus sport or join our student clubs that will connect you to your passions – and the people who share them.
Adelaide also has a variety of accommodation options to suit your individual requirements and budget, with options ranging from dedicated student accommodation to private rentals. One of the world’s most liveable cities, Adelaide has lots of leafy parks, gardens and social hubs – and some of the highest living standards globally. No matter where you are in Adelaide, you’re only a short distance from beaches, vineyards, museums, art galleries, restaurants, bars and parklands. Visit the accommodation web page to find out more.
Student services
We’re here to support you on your student journey. Adelaide University offers a range of support services and facilities, including:
- Career advice and mentoring services
- Personal counselling
- LGBTQIA+ support
- Academic support
- Fees and finance help
- Security services
- Accommodation services
- Common rooms
- Prayer rooms.
You’ll also have unlimited access to our dedicated student support hub. Visit in-person or online, or contact our friendly team by phone. We can assist you with anything study-related including enrolment, identification cards, timetables, fees and more.
 
    
    
    
Your campus
You'll be studying at one of our renowned campuses, accessing cutting-edge facilities and contemporary study spaces.
Study hours
Your courses will require a combination of different learning formats, including lectures, tutorials, workshops, seminars and practicals. Aside from your classes, you’ll also need to allocate additional time for independent study. This may include assignments, readings, projects and contributing to online discussion forums. As a rough guide, full-time studies may require 12-26 hours of class time and 14-18 hours of independent study per week.
Assessment
During your studies at Adelaide University, you’ll complete a mixture of practical, professional and research-based learning. Your assessment types will vary depending on the degree you’re studying, but may include:
- Case studies
- Essays and assignments
- Examinations
- Group projects
- Internships and placements
- Practicals
- Presentations
- Reports and project documentations
- Research projects
- Workplace and classroom contributions.
 
    
    
    
 
      
    
    
    
 
    
    
    
