Course overview
In this course, students will be building on from the knowledge and skills from Speech Pathology Assessment and Management A and explore complex communication needs in adults as well as focus on swallowing, fluency and voice disorders and management across the lifespan. Student will use assessment information from clinical scenarios and principles of evidence-based practice to formulate assessment plans and intervention strategies, whilst considering of the impact of social and cultural issues on service provision in a team capacity.
Course learning outcomes
- Explain in detail the impact of a range of communication and swallowing disorders for people across the lifespan using the International Classification of Functioning, Disability and Health model.
- Interpret and explain speech pathology assessment data.
- Critically appraise intervention tools and techniques using best practice guidelines.
- Construct person-centered short term, long term and sessional goals for individuals with communication and swallowing disorders.
- Present speech pathology assessment data, intervention plans and outcomes for person-centred practice, in audience appropriate formats.
Availability
Class details
Adelaide City Campus East
Class number 52055
Section SE01
Size 90
Available 22
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 8:10am - 9am | Adelaide City Campus East | Napier, G03 | |
| 14 Aug - 14 Aug | Friday | 1:10pm - 2pm | Adelaide City Campus East | Napier, G03 | |
| 28 Aug - 28 Aug | Friday | 1:10pm - 2pm | Adelaide City Campus East | Napier, G03 | |
| 11 Sep - 11 Sep | Friday | 1:10pm - 2pm | Adelaide City Campus East | Napier, G03 | |
| 25 Sep - 25 Sep | Friday | 1:10pm - 2pm | Adelaide City Campus East | Napier, G03 | |
| 23 Oct - 23 Oct | Friday | 1:10pm - 2pm | Adelaide City Campus East | Napier, G03 | |
| 6 Nov - 6 Nov | Friday | 1:10pm - 2pm | Adelaide City Campus East | Napier, G03 |
Class number 52059
Section TU01
Size 10
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N115 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N115 |
Class number 52058
Section TU02
Size 10
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N114 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N114 |
Class number 52057
Section TU03
Size 12
Available 12
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N421 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N421 |
Class number 52056
Section TU04
Size 12
Available 11
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N415 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N415 |
Class number 52051
Section TU05
Size 12
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N413 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N413 |
Class number 52050
Section TU06
Size 12
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N412 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N412 |
Class number 52053
Section TU07
Size 12
Available 1
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N112 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N112 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N112 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N112 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N112 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N112 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N112 |
Class number 52052
Section TU08
Size 12
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 5 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 12 Aug - 12 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 14 Aug - 14 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N403 | |
| 19 Aug - 19 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 26 Aug - 26 Aug | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 28 Aug - 28 Aug | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N403 | |
| 2 Sep - 2 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 9 Sep - 9 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 11 Sep - 11 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N403 | |
| 16 Sep - 16 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 23 Sep - 23 Sep | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 25 Sep - 25 Sep | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N403 | |
| 14 Oct - 14 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 21 Oct - 21 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 23 Oct - 23 Oct | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N403 | |
| 28 Oct - 28 Oct | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 4 Nov - 4 Nov | Wednesday | 9:10am - 11am | Adelaide City Campus East | Helen Mayo North, N403 | |
| 6 Nov - 6 Nov | Friday | 12:10pm - 1pm | Adelaide City Campus East | Helen Mayo North, N403 |
Class number 52717
Section WS01
Size 45
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 23 Sep | Wednesday | 12:10pm - 2pm | Adelaide City Campus East | SANTOS, 404/405 | |
| 13 Aug - 13 Aug | Thursday | 8:10am - 12:30pm | Adelaide City Campus East | Charles Hawker Building, 109 | |
| 13 Aug - 13 Aug | Thursday | 8:10am - 12:30pm | Adelaide City Campus East | Charles Hawker Building, 110 | |
| 10 Sep - 10 Sep | Thursday | 8:10am - 12:30pm | Adelaide City Campus East | Charles Hawker Building, 109 | |
| 10 Sep - 10 Sep | Thursday | 8:10am - 12:30pm | Adelaide City Campus East | Charles Hawker Building, 110 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N423 | |
| 14 Oct - 4 Nov | Wednesday | 12:10pm - 2pm | Adelaide City Campus East | SANTOS, 404/405 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N423 |
Class number 52716
Section WS02
Size 45
Available 22
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 5 Aug - 23 Sep | Wednesday | 2:10pm - 4pm | Adelaide City Campus East | SANTOS, 404/405 | |
| 13 Aug - 13 Aug | Thursday | 12:40pm - 5pm | Adelaide City Campus East | Charles Hawker Building, 109 | |
| 13 Aug - 13 Aug | Thursday | 12:40pm - 5pm | Adelaide City Campus East | Charles Hawker Building, 110 | |
| 10 Sep - 10 Sep | Thursday | 12:40pm - 5pm | Adelaide City Campus East | Charles Hawker Building, 109 | |
| 10 Sep - 10 Sep | Thursday | 12:40pm - 5pm | Adelaide City Campus East | Charles Hawker Building, 110 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 30 Sep - 2 Oct | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N423 | |
| 14 Oct - 4 Nov | Wednesday | 2:10pm - 4pm | Adelaide City Campus East | SANTOS, 404/405 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N114 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N115 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N412 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N413 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N415 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N421 | |
| 18 Nov - 20 Nov | Wednesday | 8:10am - 5pm | Adelaide City Campus East | Helen Mayo North, N423 |
Prerequisite(s)
- must have completed SPTH3003 Speech Pathology Assessment and Management A
Corequisite(s)
N/A
Antirequisite(s)
- must not have completed SPEECH3003 Speech Pathology Assessment and Management B at the University of Adelaide
Assumed knowledge
N/A
Textbook(s)
N/A
Inherent requirements
N/A
Other resources
N/A
Assessment
N/A
Fee calculator
To display course fees, please select your status and program below:
We’re updating this Fee Calculator. It currently shows fees for programs only. Please check the relevant program for full fee details.
Study Abroad student tuition fees are available here.
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
The Student Contribution amount displayed below is for students commencing a new program from 2021 onwards. If you are continuing in a program you commenced prior to 1 January 2021, or are commencing an Honours degree relating to an undergraduate degree you commenced prior to 1 January 2021, you may be charged a different Student Contribution amount from the amount displayed below. Please check the Student Contribution bands for continuing students here. If you are an international student, or a domestic student studying in a full fee paying place, and are continuing study that you commenced in 2025 or earlier, your fees will be available here before enrolments open for 2026.