Course overview
This course aims to provide students with Radiation Therapy specific theory and knowledge of treatment principles prior to an initial clinical placement. Content includes: introduction to cancer: review of epidemiology, pathology and staging of malignancy; principles and modalities of cancer treatment; nomenclature and terminology; treatment chart documentation, basic technical skills and land-marking; palliation: metastatic disease; palliative treatment techniques; whole brain and emergency radiation therapy treatment; breast cancer and treatment techniques; simple planning techniques and basic dosimetry calculations; imaging for diagnosis, digital imaging and PACS; staging and planning; introduction to dose and fractionation and application of radiobiology knowledge; cancer patients and grief; national protocols published on safety and quality in health care.
Course learning outcomes
- Identify the equipment used to plan and deliver radiation therapy treatment and the necessary landmarks and measurements for setting up patients for treatment.
- Interpret documentation in patient treatment records including commonly used terminology in Radiation Therapy.
- Discuss how the techniques of radiotherapy treatment for breast cancer and metastatic disease (including bone metastases) are related to the radiobiologic effect of radiation on tumour cells and normal tissue; anatomy; physiology and pathology including grade, stage and mode of spread.
- Demonstrate the techniques for palliative radiation therapy and emergency treatment in a simulated environment.
- Relate how different medical radiation modalities are stored, manipulated and used in the diagnosis, staging and treatment planning of cancer, recognising and reporting medically urgent and unexpected findings.
- Discuss and apply the principles of patient dose computation of photon beams and 2D and 3D treatment planning techniques, and dose and fractionation.
- Formulate strategies by adhering to national protocols published on safety and quality in health care to attend to patient care, comfort and safety, and patient communication, patient confidentiality, privacy issues and duty of care, particularly in cancer patients suffering from grief.
Prerequisite(s)
- must have completed all of DENT2008 Pathology for Medical Radiation/HLTH1006 Medical Radiation Human Anatomy
Corequisite(s)
N/A
Antirequisite(s)
- must not have completed RADY2011 Radiation Therapy Studies 1 at the University of South Australia
Assumed knowledge
N/A
Textbook(s)
N/A
Inherent requirements
N/A
Other resources
N/A
Assessment
Exam, Problem Solving Task, Skills Demonstration
Availability
Class details
Adelaide City Campus East
Group 1
Class number 21310
Section TU01
Size 20
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 24 Feb - 14 Apr | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-02 | |
| 24 Feb - 14 Apr | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-45 | |
| 24 Feb - 14 Apr | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 5 May - 2 Jun | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-02 | |
| 5 May - 2 Jun | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-45 | |
| 5 May - 2 Jun | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 |
Class number 29039
Section TU02
Size 20
Available 1
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 24 Feb - 14 Apr | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-02 | |
| 24 Feb - 14 Apr | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-45 | |
| 24 Feb - 14 Apr | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 5 May - 2 Jun | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-02 | |
| 5 May - 2 Jun | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-45 | |
| 5 May - 2 Jun | Tuesday | 3:10pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 |
Class number 21306
Section LE01
Size 40
Available 1
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 24 Feb - 14 Apr | Tuesday | 9:10am - 11am | Adelaide City Campus East | Union House, GM201B | |
| 5 May - 2 Jun | Tuesday | 9:10am - 11am | Adelaide City Campus East | Union House, GM201B |
Class number 21307
Section PR01
Size 13
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 25 Feb - 4 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 25 Feb - 4 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 25 Feb - 4 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 25 Feb - 4 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 25 Feb - 4 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 11 Mar - 11 Mar | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 18 Mar - 18 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 18 Mar - 18 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 18 Mar - 18 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 18 Mar - 18 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 18 Mar - 18 Mar | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 25 Mar - 25 Mar | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 1 Apr - 1 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 1 Apr - 1 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 1 Apr - 1 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 1 Apr - 1 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 1 Apr - 1 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 8 Apr - 15 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 8 Apr - 15 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 8 Apr - 15 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 8 Apr - 15 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-60 | |
| 6 May - 6 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 6 May - 6 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 6 May - 6 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 6 May - 6 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 6 May - 6 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 13 May - 13 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 13 May - 13 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 13 May - 13 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 13 May - 13 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 13 May - 13 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 13 May - 13 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-60 | |
| 20 May - 27 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 20 May - 27 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 20 May - 27 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 20 May - 27 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 20 May - 27 May | Wednesday | 2:40pm - 4pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 3 Jun - 3 Jun | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 |
Class number 21308
Section PR02
Size 13
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 8 Apr - 15 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 8 Apr - 15 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 8 Apr - 15 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-60 | |
| 6 May - 6 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 6 May - 6 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 6 May - 6 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 6 May - 6 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 6 May - 6 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 13 May - 13 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 13 May - 13 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 13 May - 13 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 13 May - 13 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 13 May - 13 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 13 May - 13 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-60 | |
| 25 Feb - 4 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 25 Feb - 4 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 25 Feb - 4 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 25 Feb - 4 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 25 Feb - 4 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 11 Mar - 11 Mar | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 18 Mar - 18 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 18 Mar - 18 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 18 Mar - 18 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 18 Mar - 18 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 18 Mar - 18 Mar | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 25 Mar - 25 Mar | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 1 Apr - 1 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 1 Apr - 1 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 1 Apr - 1 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 1 Apr - 1 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 1 Apr - 1 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 8 Apr - 15 Apr | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 20 May - 27 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 20 May - 27 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 20 May - 27 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 20 May - 27 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 20 May - 27 May | Wednesday | 4:10pm - 5:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 3 Jun - 3 Jun | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 |
Class number 27195
Section PR03
Size 13
Available 0
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 25 Feb - 4 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 25 Feb - 4 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 25 Feb - 4 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 25 Feb - 4 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 25 Feb - 4 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 11 Mar - 11 Mar | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 6 May - 6 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 6 May - 6 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 6 May - 6 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 6 May - 6 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 6 May - 6 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 13 May - 13 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 13 May - 13 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 13 May - 13 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 13 May - 13 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 13 May - 13 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 13 May - 13 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-60 | |
| 20 May - 27 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 20 May - 27 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 20 May - 27 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 20 May - 27 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 20 May - 27 May | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 3 Jun - 3 Jun | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 18 Mar - 18 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 18 Mar - 18 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 18 Mar - 18 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 18 Mar - 18 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 18 Mar - 18 Mar | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-60 | |
| 25 Mar - 25 Mar | Wednesday | 5:10pm - 6:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 1 Apr - 1 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 1 Apr - 1 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 1 Apr - 1 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 1 Apr - 1 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 | |
| 1 Apr - 1 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-53 | |
| 8 Apr - 15 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-46 | |
| 8 Apr - 15 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-49 | |
| 8 Apr - 15 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-50 | |
| 8 Apr - 15 Apr | Wednesday | 1:10pm - 2:30pm | Adelaide City Campus East | Bonython Jubilee, BJ1-51 |
Class number 21309
Section SE01
Size 40
Available 1
| Dates | Days | Time | Campus | Location | Instructor |
|---|---|---|---|---|---|
| 16 Mar - 23 Mar | Monday | 1:10pm - 3pm | Adelaide City Campus East | Playford, P3-20 | |
| 30 Mar - 30 Mar | Monday | 8:10am - 9am | Adelaide City Campus East | Centenary, C4-16 | |
| 18 May - 18 May | Monday | 1:10pm - 2pm | Adelaide City Campus East | Playford, PM-06 |
Fee calculator
To display course fees, please select your status and program below:
We’re updating this Fee Calculator. It currently shows fees for programs only. Please check the relevant program for full fee details.
Study Abroad student tuition fees are available here.
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
If you are studying in a Professional Pathway Psychology or Clinical Psychology program, please refer to the Student Contributions amounts published here.
The Student Contribution amount displayed below is for students commencing a new program from 2021 onwards. If you are continuing in a program you commenced prior to 1 January 2021, or are commencing an Honours degree relating to an undergraduate degree you commenced prior to 1 January 2021, you may be charged a different Student Contribution amount from the amount displayed below. Please check the Student Contribution bands for continuing students here. If you are an international student, or a domestic student studying in a full fee paying place, and are continuing study that you commenced in 2025 or earlier, your fees will be available here before enrolments open for 2026.